Call Center Location Intelligence Report
Call Center Location Intelligence Report
Company | # of Jobs | Location | Type |
---|---|---|---|
IBEX | 1,500 | Portmore, Jamaica | New Site |
Firstsource | 500 | Farmers Branch, TX | New Site |
Teleperformance | 500 | Romania | Expansion |
Chime Solutions | 450 | Dallas, TX | Expansion |
CC33 | 400 | Yorkshire, UK | Expansion |
PennyMac | 322 | Cary, NC | New Site |
itelBPO | 250 | St. Lucia | Expansion |
Alinta Energy | 230 | Victoria, Australia | New Site |
CarMax | 200 | Tempe, AZ | Expansion |
Ready Call | 200 | San Pedro, Belize | New Site |
Virginia Employment Commission | 110 | Grundy, VA | Expansion |
Civica | 100 | Hall, UK | Expansion |
ProtectAll | 50 | North Richland Hills, TX | New Site |
Synter Resource Group | 35 | San Jose, Costa Rica | New Site |
Farmasi | N/A | Doral, FL | New Site |
FlexxPay | N/A | Beirut, Lebanon | New Site |
Rock Connections | N/A | Detroit, MI | Expansion |
For additional information about our absorption reports or call center location intelligence, please contact King White at kwhite@siteselectiongroup.com or (214) 271-0582.
© 2020 Site Selection Group, LLC. All Rights Reserved · Site Map · Privacy Policy